| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201117843 | Single Family Property | 3 | 2.00 | 1827 | |
| 2 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201118397 | Single Family Property | 3 | 2.00 | 1244 | |
| 1 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201117953 | Single Family Property | 3 | 2.00 | 1320 | |
